Usage Statistics for benjamininc.com

Summary Period: Last 12 Months
Generated 31-Aug-2011 02:09 EDT

Usage summary for benjamininc.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2011 1629 356 1048 127 340 76814 3945 32514 11063 50526
Jul 2011 1166 667 1132 117 384 115332 3647 35100 20704 36146
Jun 2011 1070 840 987 66 738 66318 1999 29638 25222 32123
May 2011 1647 353 1615 68 295 39412 2119 50074 10958 51057
Apr 2011 1236 614 1207 66 338 56880 2006 36221 18436 37087
Mar 2011 1174 375 1148 77 474 27741 2405 35605 11641 36406
Feb 2011 1373 346 1337 80 855 39560 2251 37439 9712 38449
Jan 2011 306 250 274 73 780 38678 2272 8518 7752 9501
Dec 2010 197 149 168 67 444 33963 2086 5227 4632 6131
Nov 2010 279 231 254 54 371 24075 1629 7642 6947 8377
Oct 2010 377 141 353 48 308 25966 1514 10944 4376 11701
Sep 2010 365 202 343 63 298 21916 1916 10299 6088 10969
Totals 566655 27789 299221 137531 328473


Generated by Webalizer Version 2.01