
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 325 | 305 | 305 | 91 | 67 | 3225 | 455 | 1529 | 1525 | 1629 |
| Aug 2010 | 321 | 162 | 265 | 50 | 311 | 25791 | 1576 | 8242 | 5035 | 9960 |
| Jul 2010 | 431 | 231 | 317 | 61 | 475 | 55289 | 1897 | 9834 | 7167 | 13391 |
| Jun 2010 | 179 | 123 | 146 | 70 | 531 | 28108 | 2109 | 4388 | 3717 | 5395 |
| May 2010 | 458 | 375 | 418 | 68 | 376 | 29252 | 2122 | 12979 | 11636 | 14223 |
| Apr 2010 | 447 | 371 | 404 | 53 | 443 | 57405 | 1591 | 12135 | 11133 | 13410 |
| Mar 2010 | 765 | 662 | 677 | 44 | 476 | 29394 | 1367 | 21014 | 20525 | 23722 |
| Feb 2010 | 400 | 368 | 373 | 20 | 328 | 11740 | 566 | 10444 | 10314 | 11220 |
| Jan 2010 | 90 | 22 | 26 | 14 | 1223 | 6637 | 404 | 753 | 638 | 2536 |
| Totals | 246841 | 12087 | 81318 | 71690 | 95486 | |||||
| Generated by Webalizer Version 2.01 |